

<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Think.ingCreative &#187; Courses</title>
	<atom:link href="http://think.ingcreative.com/section/courses/feed/" rel="self" type="application/rss+xml" />
	<link>http://think.ingcreative.com</link>
	<description>( under redesign )</description>
	<lastBuildDate>Fri, 03 Dec 2010 20:56:13 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Final: The Future of Evangelicalism?</title>
		<link>http://think.ingcreative.com/future-of-evangelicalism/</link>
		<comments>http://think.ingcreative.com/future-of-evangelicalism/#comments</comments>
		<pubDate>Sat, 01 May 2010 04:55:19 +0000</pubDate>
		<dc:creator>sadmin</dc:creator>
				<category><![CDATA[Great American Debates]]></category>

		<guid isPermaLink="false">http://think.ingcreative.com/?p=1959</guid>
		<description><![CDATA[For our Final meeting, Wednesday morning, May 5, 10:00 a.m..]]></description>
			<content:encoded><![CDATA[<div class="wp-caption alignnone" style="width: 310px"><a href="http://pewforum.org/Christian/Evangelical-Protestant-Churches/The-Future-of-Evangelicals-A-Conversation-with-Pastor-Rick-Warren.aspx"><img alt="Pastor Rick Warren" src="http://pewforum.org/uploadedImages/Topics/Religious_Affiliation/Christian/Evangelical_Protestant_Churches/warren0(1).jpg" title="Rick Warren" width="300" height="200" /></a><p class="wp-caption-text">Rick Warren, Pastor of Saddleback Church, and author of The Purpose Driven Life, speaks at the Pew Forum in November 2009. (Photo Courtesy of The Pew Forum)</p></div>
<p>For our Final meeting, Wednesday morning, May 5, 10:00 a.m..</p>
<p>Read, take notes, and bring your thoughts about the following dialogue with Rick Warren, Pastor of Saddleback Church and author of <em>The Purpose Driven Life</em>, held at the Pew Forum.</p>
<ul>
<li><a href="http://pewforum.org/Christian/Evangelical-Protestant-Churches/The-Future-of-Evangelicals-A-Conversation-with-Pastor-Rick-Warren.aspx">The Future of Evangelicals: A Conversation with Pastor Rick Warren</a></li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://think.ingcreative.com/future-of-evangelicalism/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Final Assignment: Get your WordPress Rolling</title>
		<link>http://think.ingcreative.com/final-assignment-get-your-wordpress-rolling/</link>
		<comments>http://think.ingcreative.com/final-assignment-get-your-wordpress-rolling/#comments</comments>
		<pubDate>Sat, 01 May 2010 02:30:17 +0000</pubDate>
		<dc:creator>sadmin</dc:creator>
				<category><![CDATA[Web Design - Advanced]]></category>

		<guid isPermaLink="false">http://think.ingcreative.com/?p=2069</guid>
		<description><![CDATA[Your assignment for Monday at 1:00, our final meeting.]]></description>
			<content:encoded><![CDATA[<p>Your assignment for Monday at 1:00, our final meeting:</p>
<p>In your WordPress Website:</p>
<ol>
<li>Add a Page entitled Portfolio, with at least 6 images uploaded, via the WordPress image uploader, with captions, and linked to the image file. (This is what I walked through in class.) &#8212; it is OKAY, for now, if you want, to upload just two images, and then repeat the code, by copying and pasting, as I did in class.</li>
<li>Add three posts, under at least two categories. These can be very simple lists, with links. Bonus for having a nice-looking large image with each post.</li>
</ol>
<p>Have these ready to go by class time, and we&#8217;ll get you rolling, customizing your own wordpress website.</p>
<h3>Video Tutorials</h3>
<h4>Write and Publish a Post</h4>
<p><embed src="http://v.wordpress.com/wp-content/plugins/video/flvplayer.swf?ver=1.21" type="application/x-shockwave-flash" width="640" height="360" seamlesstabbing="true" allowfullscreen="true" allowscriptaccess="always" overstretch="true" flashvars="guid=a81PKPUD&amp;width=640&amp;height=360&amp;locksize=no&amp;dynamicseek=false&amp;qc_publisherId=p-18-mFEk4J448M" title="Writing and Publishing a Post"></embed></p>
<h4>Embed Images or Video into your Post or Page</h4>
<p><embed src="http://v.wordpress.com/wp-content/plugins/video/flvplayer.swf?ver=1.21" type="application/x-shockwave-flash" width="640" height="360" seamlesstabbing="true" allowfullscreen="true" allowscriptaccess="always" overstretch="true" flashvars="guid=mAQazAM6&amp;width=640&amp;height=360&amp;locksize=no&amp;dynamicseek=false&amp;qc_publisherId=p-18-mFEk4J448M" title="Adding photos, audio, video &amp; other media to your posts"></embed></p>
<h4>Add a Page</h4>
<p><embed src="http://v.wordpress.com/wp-content/plugins/video/flvplayer.swf?ver=1.21" type="application/x-shockwave-flash" width="640" height="360" seamlesstabbing="true" allowfullscreen="true" allowscriptaccess="always" overstretch="true" flashvars="guid=j4FP08Xs&amp;width=640&amp;height=360&amp;locksize=no&amp;dynamicseek=false&amp;qc_publisherId=p-18-mFEk4J448M" title="Creating an &quot;About Me&quot; (or any other static) page"></embed></p>
]]></content:encoded>
			<wfw:commentRss>http://think.ingcreative.com/final-assignment-get-your-wordpress-rolling/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Think_ingCreative WordPress Base Theme</title>
		<link>http://think.ingcreative.com/think_ingcreative-wordpress-base-theme/</link>
		<comments>http://think.ingcreative.com/think_ingcreative-wordpress-base-theme/#comments</comments>
		<pubDate>Fri, 30 Apr 2010 18:34:34 +0000</pubDate>
		<dc:creator>sadmin</dc:creator>
				<category><![CDATA[Web Design - Advanced]]></category>

		<guid isPermaLink="false">http://think.ingcreative.com/?p=2066</guid>
		<description><![CDATA[Download it here.]]></description>
			<content:encoded><![CDATA[<p><a href="http://okwustudents.net/0910/_think_ingcreative.zip">Download it here</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://think.ingcreative.com/think_ingcreative-wordpress-base-theme/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>WordPress Resources</title>
		<link>http://think.ingcreative.com/wordpress-resources-2/</link>
		<comments>http://think.ingcreative.com/wordpress-resources-2/#comments</comments>
		<pubDate>Wed, 28 Apr 2010 20:06:33 +0000</pubDate>
		<dc:creator>sadmin</dc:creator>
				<category><![CDATA[Web Design - Advanced]]></category>

		<guid isPermaLink="false">http://think.ingcreative.com/?p=2063</guid>
		<description><![CDATA[We have a couple of pages of resources for getting rolling with WordPress.]]></description>
			<content:encoded><![CDATA[<p>We have a couple of pages of resources for getting rolling with WordPress:</p>
<p><a href="http://think.ingcreative.com/design/webdesign/wordpress/">WordPress Resource Page</a></p>
<p><a href="http://think.ingcreative.com/design/webdesign/wordpress/wordpress-code-snippets/">WordPress Code Snippets</a></p>
]]></content:encoded>
			<wfw:commentRss>http://think.ingcreative.com/wordpress-resources-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Get Introduced to PHP</title>
		<link>http://think.ingcreative.com/get-introduced-to-php/</link>
		<comments>http://think.ingcreative.com/get-introduced-to-php/#comments</comments>
		<pubDate>Wed, 28 Apr 2010 18:29:30 +0000</pubDate>
		<dc:creator>sadmin</dc:creator>
				<category><![CDATA[Web Design - Advanced]]></category>

		<guid isPermaLink="false">http://think.ingcreative.com/?p=2060</guid>
		<description><![CDATA[Check out Smashing Magazine's recent article on getting to know PHP]]></description>
			<content:encoded><![CDATA[<p>Check out <a href="http://www.smashingmagazine.com/2010/04/15/php-what-you-need-to-know-to-play-with-the-web/">Smashing Magazine&#8217;s recent article on getting to know PHP</a></p>
]]></content:encoded>
			<wfw:commentRss>http://think.ingcreative.com/get-introduced-to-php/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Parallax Scrolling Effect</title>
		<link>http://think.ingcreative.com/parallax-scrolling-effect/</link>
		<comments>http://think.ingcreative.com/parallax-scrolling-effect/#comments</comments>
		<pubDate>Tue, 27 Apr 2010 20:27:56 +0000</pubDate>
		<dc:creator>sadmin</dc:creator>
				<category><![CDATA[Web Design - Advanced]]></category>

		<guid isPermaLink="false">http://think.ingcreative.com/?p=2052</guid>
		<description><![CDATA[Check it out. A very cool visual effect using jQuery.]]></description>
			<content:encoded><![CDATA[<p>Here we go. Parallax with jQuery scrolling effect to create well this &#8212; Check out the demo:<br />
<a href="http://stephenmcintyre.net/examples/parallax/">http://stephenmcintyre.net/examples/parallax/</a></p>
<p>Perfect for our moving clouds for the new OKWUeagle header &#8212; just needs to be slowed down.</p>
<p>The blog where the code is explained:<br />
<a href="http://stephenmcintyre.net/blog/jquery-parallax-scrolling/">http://stephenmcintyre.net/blog/jquery-parallax-scrolling/</a></p>
]]></content:encoded>
			<wfw:commentRss>http://think.ingcreative.com/parallax-scrolling-effect/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Go here to find your new WordPress Playground</title>
		<link>http://think.ingcreative.com/go-here-to-find-your-new-wordpress-playground/</link>
		<comments>http://think.ingcreative.com/go-here-to-find-your-new-wordpress-playground/#comments</comments>
		<pubDate>Mon, 26 Apr 2010 18:30:07 +0000</pubDate>
		<dc:creator>sadmin</dc:creator>
				<category><![CDATA[Web Design - Advanced]]></category>

		<guid isPermaLink="false">http://think.ingcreative.com/?p=2042</guid>
		<description><![CDATA[http://okwustudents.net/0910/]]></description>
			<content:encoded><![CDATA[<p><a href="http://okwustudents.net/0910/">http://okwustudents.net/0910/</a></p>
]]></content:encoded>
			<wfw:commentRss>http://think.ingcreative.com/go-here-to-find-your-new-wordpress-playground/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Online Presenter Prototype: In XHTML, CSS, JS</title>
		<link>http://think.ingcreative.com/online-presenter-prototype-in-xhtml-css-js/</link>
		<comments>http://think.ingcreative.com/online-presenter-prototype-in-xhtml-css-js/#comments</comments>
		<pubDate>Mon, 26 Apr 2010 18:18:06 +0000</pubDate>
		<dc:creator>sadmin</dc:creator>
				<category><![CDATA[Web Design - Advanced]]></category>

		<guid isPermaLink="false">http://think.ingcreative.com/?p=2038</guid>
		<description><![CDATA[Food for creative thought -- Here's an example of a useful thing that can be done by mixing and remixing the XHTML, CSS, and Javascript stuff you guys have been learning.]]></description>
			<content:encoded><![CDATA[<p>Food for creative thought &#8212; Here&#8217;s an example of a useful thing that can be done by mixing and remixing the XHTML, CSS, and Javascript stuff you guys have been learning.</p>
<p><a href="http://think.ingcreative.com/experiments/presenter_01/">View my online Presenter protoype here</a>.</p>
<p>You can view the source to see the javascript and embedded styles it uses to make it work. Then do something more creative yourself &#8212; as a summer project!</p>
]]></content:encoded>
			<wfw:commentRss>http://think.ingcreative.com/online-presenter-prototype-in-xhtml-css-js/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Final Presentation: Monday, May 3, 10:00 a.m.</title>
		<link>http://think.ingcreative.com/final-presentation-monday-may-3-1000-a-m/</link>
		<comments>http://think.ingcreative.com/final-presentation-monday-may-3-1000-a-m/#comments</comments>
		<pubDate>Mon, 26 Apr 2010 13:07:05 +0000</pubDate>
		<dc:creator>sadmin</dc:creator>
				<category><![CDATA[Portfolio]]></category>

		<guid isPermaLink="false">http://think.ingcreative.com/?p=2014</guid>
		<description><![CDATA[Each of you will give a 3-4 minute presentation. ]]></description>
			<content:encoded><![CDATA[<p>Our Final: Monday, May 3, 10:00 a.m.</p>
<p>Each of you will give a 3-4 minute presentation. Following that, we will use the remainder of our time for reviewing your mock intereviews and for recommendations and assistance with maintaining your online portfolio after the semester is over.</p>
<p>In 3-4 minutes, total, making effective use of PowerPoint or Keynote:</p>
<h3>Your Presentation</h3>
<ul>
<li>Quickly remind us of your career trajectory.</li>
<li>Give us a quick tour of 3-4 key features of your online portfolio, including at least the main features of the Home page, the About page, and the Portfolio and/or Blog page.</li>
<li>Update us regarding anything new or interesting you&#8217;ve learned about this possible career path during the past few weeks.</li>
<li>Tell us what you&#8217;ll be doing next to prepare for your career.</li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://think.ingcreative.com/final-presentation-monday-may-3-1000-a-m/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mock Interview Schedule</title>
		<link>http://think.ingcreative.com/mock-interview-schedule/</link>
		<comments>http://think.ingcreative.com/mock-interview-schedule/#comments</comments>
		<pubDate>Sat, 24 Apr 2010 20:02:10 +0000</pubDate>
		<dc:creator>sadmin</dc:creator>
				<category><![CDATA[Portfolio]]></category>

		<guid isPermaLink="false">http://think.ingcreative.com/?p=2012</guid>
		<description><![CDATA[When you're scheduled to interview with me.]]></description>
			<content:encoded><![CDATA[<h3>Bring</h3>
<ul>
<li>Updated Cover Letter</li>
<li>Updated Resume</li>
<li>Portfolio (if relevant)</li>
</ul>
<h3>Dress</h3>
<ul>
<li>Fairly nice, probably like you would for church.</li>
<li>Kakhis and a button-up shirt for men.</li>
<li>Something similarly appropriate for women.</li>
</ul>
<h3>Wednesday</h3>
<ul>
<li>11:15 &#8212; Stephanie Lee (meeting)</li>
<li>11:30 &#8212; Megan Mueller</li>
<li>11:45 &#8212; Maloree Hamel</li>
<li>12:00 &#8212; Calvin Neill</li>
</ul>
<h3>Friday</h3>
<ul>
<li>11:15 &#8212; Jarod LaBarge</li>
<li>11:30 &#8212; Will Skaggs</li>
<li>11:45 &#8212; Mariah Klumb</li>
<li>12:00 &#8212; Stephanie Lee</li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://think.ingcreative.com/mock-interview-schedule/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
<!-- WP Super Cache is installed but broken. The path to wp-cache-phase1.php in wp-content/advanced-cache.php must be fixed! -->
