

<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Think.ingCreative &#187; Web Design &#8211; Advanced</title>
	<atom:link href="http://think.ingcreative.com/section/courses/web-design-advanced/feed/" rel="self" type="application/rss+xml" />
	<link>http://think.ingcreative.com</link>
	<description>( under redesign )</description>
	<lastBuildDate>Mon, 02 Aug 2010 05:30:47 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Final Assignment: Get your WordPress Rolling</title>
		<link>http://think.ingcreative.com/final-assignment-get-your-wordpress-rolling/</link>
		<comments>http://think.ingcreative.com/final-assignment-get-your-wordpress-rolling/#comments</comments>
		<pubDate>Sat, 01 May 2010 02:30:17 +0000</pubDate>
		<dc:creator>sadmin</dc:creator>
				<category><![CDATA[Web Design - Advanced]]></category>

		<guid isPermaLink="false">http://think.ingcreative.com/?p=2069</guid>
		<description><![CDATA[Your assignment for Monday at 1:00, our final meeting.]]></description>
			<content:encoded><![CDATA[<p>Your assignment for Monday at 1:00, our final meeting:</p>
<p>In your WordPress Website:</p>
<ol>
<li>Add a Page entitled Portfolio, with at least 6 images uploaded, via the WordPress image uploader, with captions, and linked to the image file. (This is what I walked through in class.) &#8212; it is OKAY, for now, if you want, to upload just two images, and then repeat the code, by copying and pasting, as I did in class.</li>
<li>Add three posts, under at least two categories. These can be very simple lists, with links. Bonus for having a nice-looking large image with each post.</li>
</ol>
<p>Have these ready to go by class time, and we&#8217;ll get you rolling, customizing your own wordpress website.</p>
<h3>Video Tutorials</h3>
<h4>Write and Publish a Post</h4>
<p><embed src="http://v.wordpress.com/wp-content/plugins/video/flvplayer.swf?ver=1.21" type="application/x-shockwave-flash" width="640" height="360" seamlesstabbing="true" allowfullscreen="true" allowscriptaccess="always" overstretch="true" flashvars="guid=a81PKPUD&amp;width=640&amp;height=360&amp;locksize=no&amp;dynamicseek=false&amp;qc_publisherId=p-18-mFEk4J448M" title="Writing and Publishing a Post"></embed></p>
<h4>Embed Images or Video into your Post or Page</h4>
<p><embed src="http://v.wordpress.com/wp-content/plugins/video/flvplayer.swf?ver=1.21" type="application/x-shockwave-flash" width="640" height="360" seamlesstabbing="true" allowfullscreen="true" allowscriptaccess="always" overstretch="true" flashvars="guid=mAQazAM6&amp;width=640&amp;height=360&amp;locksize=no&amp;dynamicseek=false&amp;qc_publisherId=p-18-mFEk4J448M" title="Adding photos, audio, video &amp; other media to your posts"></embed></p>
<h4>Add a Page</h4>
<p><embed src="http://v.wordpress.com/wp-content/plugins/video/flvplayer.swf?ver=1.21" type="application/x-shockwave-flash" width="640" height="360" seamlesstabbing="true" allowfullscreen="true" allowscriptaccess="always" overstretch="true" flashvars="guid=j4FP08Xs&amp;width=640&amp;height=360&amp;locksize=no&amp;dynamicseek=false&amp;qc_publisherId=p-18-mFEk4J448M" title="Creating an &quot;About Me&quot; (or any other static) page"></embed></p>
]]></content:encoded>
			<wfw:commentRss>http://think.ingcreative.com/final-assignment-get-your-wordpress-rolling/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Think_ingCreative WordPress Base Theme</title>
		<link>http://think.ingcreative.com/think_ingcreative-wordpress-base-theme/</link>
		<comments>http://think.ingcreative.com/think_ingcreative-wordpress-base-theme/#comments</comments>
		<pubDate>Fri, 30 Apr 2010 18:34:34 +0000</pubDate>
		<dc:creator>sadmin</dc:creator>
				<category><![CDATA[Web Design - Advanced]]></category>

		<guid isPermaLink="false">http://think.ingcreative.com/?p=2066</guid>
		<description><![CDATA[Download it here.
]]></description>
			<content:encoded><![CDATA[<p><a href="http://okwustudents.net/0910/_think_ingcreative.zip">Download it here</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://think.ingcreative.com/think_ingcreative-wordpress-base-theme/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>WordPress Resources</title>
		<link>http://think.ingcreative.com/wordpress-resources-2/</link>
		<comments>http://think.ingcreative.com/wordpress-resources-2/#comments</comments>
		<pubDate>Wed, 28 Apr 2010 20:06:33 +0000</pubDate>
		<dc:creator>sadmin</dc:creator>
				<category><![CDATA[Web Design - Advanced]]></category>

		<guid isPermaLink="false">http://think.ingcreative.com/?p=2063</guid>
		<description><![CDATA[We have a couple of pages of resources for getting rolling with WordPress.]]></description>
			<content:encoded><![CDATA[<p>We have a couple of pages of resources for getting rolling with WordPress:</p>
<p><a href="http://think.ingcreative.com/design/webdesign/wordpress/">WordPress Resource Page</a></p>
<p><a href="http://think.ingcreative.com/design/webdesign/wordpress/wordpress-code-snippets/">WordPress Code Snippets</a></p>
]]></content:encoded>
			<wfw:commentRss>http://think.ingcreative.com/wordpress-resources-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Get Introduced to PHP</title>
		<link>http://think.ingcreative.com/get-introduced-to-php/</link>
		<comments>http://think.ingcreative.com/get-introduced-to-php/#comments</comments>
		<pubDate>Wed, 28 Apr 2010 18:29:30 +0000</pubDate>
		<dc:creator>sadmin</dc:creator>
				<category><![CDATA[Web Design - Advanced]]></category>

		<guid isPermaLink="false">http://think.ingcreative.com/?p=2060</guid>
		<description><![CDATA[Check out Smashing Magazine's recent article on getting to know PHP]]></description>
			<content:encoded><![CDATA[<p>Check out <a href="http://www.smashingmagazine.com/2010/04/15/php-what-you-need-to-know-to-play-with-the-web/">Smashing Magazine&#8217;s recent article on getting to know PHP</a></p>
]]></content:encoded>
			<wfw:commentRss>http://think.ingcreative.com/get-introduced-to-php/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Parallax Scrolling Effect</title>
		<link>http://think.ingcreative.com/parallax-scrolling-effect/</link>
		<comments>http://think.ingcreative.com/parallax-scrolling-effect/#comments</comments>
		<pubDate>Tue, 27 Apr 2010 20:27:56 +0000</pubDate>
		<dc:creator>sadmin</dc:creator>
				<category><![CDATA[Web Design - Advanced]]></category>

		<guid isPermaLink="false">http://think.ingcreative.com/?p=2052</guid>
		<description><![CDATA[Check it out. A very cool visual effect using jQuery.]]></description>
			<content:encoded><![CDATA[<p>Here we go. Parallax with jQuery scrolling effect to create well this &#8212; Check out the demo:<br />
<a href="http://stephenmcintyre.net/examples/parallax/">http://stephenmcintyre.net/examples/parallax/</a></p>
<p>Perfect for our moving clouds for the new OKWUeagle header &#8212; just needs to be slowed down.</p>
<p>The blog where the code is explained:<br />
<a href="http://stephenmcintyre.net/blog/jquery-parallax-scrolling/">http://stephenmcintyre.net/blog/jquery-parallax-scrolling/</a></p>
]]></content:encoded>
			<wfw:commentRss>http://think.ingcreative.com/parallax-scrolling-effect/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Go here to find your new WordPress Playground</title>
		<link>http://think.ingcreative.com/go-here-to-find-your-new-wordpress-playground/</link>
		<comments>http://think.ingcreative.com/go-here-to-find-your-new-wordpress-playground/#comments</comments>
		<pubDate>Mon, 26 Apr 2010 18:30:07 +0000</pubDate>
		<dc:creator>sadmin</dc:creator>
				<category><![CDATA[Web Design - Advanced]]></category>

		<guid isPermaLink="false">http://think.ingcreative.com/?p=2042</guid>
		<description><![CDATA[http://okwustudents.net/0910/
]]></description>
			<content:encoded><![CDATA[<p><a href="http://okwustudents.net/0910/">http://okwustudents.net/0910/</a></p>
]]></content:encoded>
			<wfw:commentRss>http://think.ingcreative.com/go-here-to-find-your-new-wordpress-playground/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Online Presenter Prototype: In XHTML, CSS, JS</title>
		<link>http://think.ingcreative.com/online-presenter-prototype-in-xhtml-css-js/</link>
		<comments>http://think.ingcreative.com/online-presenter-prototype-in-xhtml-css-js/#comments</comments>
		<pubDate>Mon, 26 Apr 2010 18:18:06 +0000</pubDate>
		<dc:creator>sadmin</dc:creator>
				<category><![CDATA[Web Design - Advanced]]></category>

		<guid isPermaLink="false">http://think.ingcreative.com/?p=2038</guid>
		<description><![CDATA[Food for creative thought -- Here's an example of a useful thing that can be done by mixing and remixing the XHTML, CSS, and Javascript stuff you guys have been learning.]]></description>
			<content:encoded><![CDATA[<p>Food for creative thought &#8212; Here&#8217;s an example of a useful thing that can be done by mixing and remixing the XHTML, CSS, and Javascript stuff you guys have been learning.</p>
<p><a href="http://think.ingcreative.com/experiments/presenter_01/">View my online Presenter protoype here</a>.</p>
<p>You can view the source to see the javascript and embedded styles it uses to make it work. Then do something more creative yourself &#8212; as a summer project!</p>
]]></content:encoded>
			<wfw:commentRss>http://think.ingcreative.com/online-presenter-prototype-in-xhtml-css-js/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>jQuery Tabs</title>
		<link>http://think.ingcreative.com/jquery-tabs/</link>
		<comments>http://think.ingcreative.com/jquery-tabs/#comments</comments>
		<pubDate>Wed, 21 Apr 2010 06:19:17 +0000</pubDate>
		<dc:creator>sadmin</dc:creator>
				<category><![CDATA[Web Design - Advanced]]></category>

		<guid isPermaLink="false">http://think.ingcreative.com/?p=1961</guid>
		<description><![CDATA[How to create a tabbed interface with jQuery.]]></description>
			<content:encoded><![CDATA[<div id="attachment_1962" class="wp-caption alignright" style="width: 510px"><a href="http://flowplayer.org/tools/demos/tabs/history.html"><img class="size-medium wp-image-1962" title="jquery-tools-tabs" src="http://think.ingcreative.com/wp-content/uploads/2010/04/jquery-tools-tabs-500x320.png" alt="" width="500" height="320" /></a><p class="wp-caption-text">A screenshot of the tabs-with-history, from jQuery tools.</p></div>
<p>Create a quick-moving tabbed interface with jQuery.</p>
<p>A couple of approaches:</p>
<h3>From jQuery for Designers</h3>
<ol>
<li><a href="http://jqueryfordesigners.com/jquery-tabs/">jQuery Tabs :: basic</a></li>
<li><a href="http://jqueryfordesigners.com/coda-slider-effect/">jQuery Tabs :: Coda Slider</a></li>
<li><a href="http://jqueryfordesigners.com/enabling-the-back-button/">jQuery Tabs :: Enabling the Back Button</a></li>
</ol>
<h3>From jQuery Tools</h3>
<p>This framework MAY be an even better way to go:</p>
<ol>
<li><a href="http://flowplayer.org/tools/demos/tabs/index.html">Basic Tabs</a></li>
<li><a href="http://flowplayer.org/tools/demos/tabs/history.html">Supporting the Back Button</a></li>
</ol>
]]></content:encoded>
			<wfw:commentRss>http://think.ingcreative.com/jquery-tabs/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Add a Contact Form</title>
		<link>http://think.ingcreative.com/add-a-contact-form/</link>
		<comments>http://think.ingcreative.com/add-a-contact-form/#comments</comments>
		<pubDate>Mon, 19 Apr 2010 18:32:57 +0000</pubDate>
		<dc:creator>sadmin</dc:creator>
				<category><![CDATA[Web Design - Advanced]]></category>

		<guid isPermaLink="false">http://think.ingcreative.com/?p=1904</guid>
		<description><![CDATA[The HTML/CSS and PHP you need to install a functioning contact form in your site.]]></description>
			<content:encoded><![CDATA[<p><a title="Demo of Contact Form" href="http://okwustudents.net/0910/framework_narrow_simple_contact/contact.php">See the demo here</a>.</p>
<p>To implement this form in your own site:</p>
<h3>1. Download the files</h3>
<p><a title="Download the Framework with Contact Form" href="http://okwustudents.net/0910/framework_w_contact.zip">You can download the ZIP folder here</a>.</p>
<h3>2. Grab the required HTML and PHP and add them to your own Contact.php file.</h3>
<ul>
<li>You will find the HTML and PHP in the file named Contact.php. Look for the comments to tell you what parts to grab.</li>
<li>Copy them to your own file.</li>
<li>Make sure to change the new file name to contact.php. (The php extension is required for the form to function properly on the web. NOTE: This form will not run properly unless installed on a server running PHP.)</li>
</ul>
<h3>3.Update the e-mail information.</h3>
<p>You will find this in the Top-of-Document PHP section:</p>
<pre><code>
	        // set your email address and subject...
	        $to = "comm@okwu.edu";
	        $from = "dcochran@okwu.edu";
	        $subject = "[Your Website] Contact Form";
</code></pre>
<h3>4. Grab the embedded styles and modify them to style your form to taste.</h3>
<ul>
<li>You will find these at the bottom of the head element of the contact.php document.</li>
<li>Copy and add them to your external stylesheet, and modify them to suit you!</li>
</ul>
<h3>5. Take the folder named &#8220;captcha&#8221; from the assets folder and upload it to your own assets folder.</h3>
<p>This is required to make the security part of the form work. (The form will be broken until you have this in place.)</p>
]]></content:encoded>
			<wfw:commentRss>http://think.ingcreative.com/add-a-contact-form/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>WordPress Resources</title>
		<link>http://think.ingcreative.com/wordpress-resources/</link>
		<comments>http://think.ingcreative.com/wordpress-resources/#comments</comments>
		<pubDate>Tue, 13 Apr 2010 21:45:14 +0000</pubDate>
		<dc:creator>jdcogan</dc:creator>
				<category><![CDATA[Courses]]></category>
		<category><![CDATA[Resources]]></category>
		<category><![CDATA[Web Design - Advanced]]></category>

		<guid isPermaLink="false">http://think.ingcreative.com/?p=1802</guid>
		<description><![CDATA[A Recap of the Resources I Pointed You At

Codex.WordPress.org
A semantic personal publishing platform with a focus on aesthetics, web standards, and usability.
WordPress.tv
Your virtual resource for all things WordPress.

The Best, Most Multifunctional Form Creation Plugin

DeliciousDays.com
cforms is a powerful and feature rich form plugin for Wordpress, offering convenient deployment of multiple Ajax driven contact forms throughout your [...]]]></description>
			<content:encoded><![CDATA[<h4>A Recap of the Resources I Pointed You At</h4>
<ul>
<li><a href="http://codex.wordpress.org/Main_Page">Codex.WordPress.org</a></li>
<p>A semantic personal publishing platform with a focus on aesthetics, web standards, and usability.</p>
<li><a href="http://wordpress.tv/">WordPress.tv</a></li>
<p>Your virtual resource for all things WordPress.
</ul>
<h4>The Best, Most Multifunctional Form Creation Plugin</h4>
<ul>
<li><a href="http://www.deliciousdays.com/cforms-plugin/">DeliciousDays.com</a></li>
<p>cforms is a powerful and feature rich form plugin for Wordpress, offering convenient deployment of multiple Ajax driven contact forms throughout your blog or even on the same page.</p>
<li><a href="http://themeforest.net/">ThemeForest.net</a></li>
<p>The largest marketplace of its kind for Site Templates and CMS Themes.
</ul>
<h4>Smashing&#8217;s WordPress Posts</h4>
<ul>
<li><a href="http://www.smashingmagazine.com/tag/wordpress/">SmashingMagazine.com</a></li>
<p>Smashing Magazine delivers useful and innovative information to Web designers and developers. Its aim is to inform readers about the latest trends and techniques in Web development.
</ul>
<h4>CSS Tricks WordPress Search</h4>
<ul>
<li><a href="http://css-tricks.com/search-results/?cx=008634746982114956312%3Amhyep_bbcjw&#038;cof=FORID%3A9&#038;ie=UTF-8&#038;q=wordpress&#038;sa.x=0&#038;sa.y=0&#038;sa=Search&#038;siteurl=css-tricks.com%2F#901">CSS-Tricks.com</a></li>
<p>A web design community.
</ul>
<h4>And many times you&#8217;ll find some really good stuff from other sources by simply searching the wide web.</h4>
]]></content:encoded>
			<wfw:commentRss>http://think.ingcreative.com/wordpress-resources/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
